Statistics

Size (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Disk usage (kB) 4,179,352 6,114,544 8,450,840 18,765,316 35,191,180 46,515,156 63,925,088 90,798,436 149,463,420 180,265,964 220,927,256 283,398,740 336,852,660 386,061,192 411,009,692 467,731,948
Sources lines of code 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,297,059,454 1,461,646,342 1,489,232,097 1,829,404,610
Source packages 1,369 1,874 2,924 5,580 9,047 10,544 12,517 14,948 17,569 21,007 25,263 28,939 31,355 34,783 38,109 39,635
Source files 347,339 482,514 645,213 1,393,683 2,392,261 2,877,952 3,713,295 4,788,146 8,021,170 9,043,362 10,838,974 13,950,114 15,526,302 16,899,304 17,459,265 21,049,262
Ctags (symbols) 3,923,433 5,937,414 6,691,361 16,642,287 22,924,894 29,108,632 37,132,820 49,782,826 7,700,763 85,585,451 72,892,986 9,406,963 1,858,384 525,359 82,926 214,394

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports trixie-proposed-updates experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Disk usage (kB) 133,540 7,468,448 136 44,143,264 2,935,428 1,078,572 150,108 804,880 5,115,644 35,496 756 334,812 20,936 267,284 11,764 899,032 57,540 600,328 54,670,088 1,287,232 6,792 24,734,196 57,615,200 59,664 68,640,768 46,339,176 168,870,260 449,280
Sources lines of code 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 2,150,804 62,693 2,754,669 218,942,938 7,655,727 3,572 178,858,511 297,701,110 614,207 437,661,906 277,819,605 748,271,982 1,484,756
Source packages 1 281 1 1,159 80 12 1 36 112 3 1 113 1 9 4 155 17 15 1,417 38 2 283 1,018 1 1,517 10,561 21,056 73
Source files 2,914 429,783 22 2,013,945 97,752 69,660 580 52,707 118,766 1,561 87 24,392 1,350 13,750 1,072 47,976 3,959 37,012 2,269,927 78,543 166 1,837,710 2,742,067 4,590 4,062,343 2,863,887 8,147,324 14,637
Ctags (symbols) 37,146 6,795,647 65 32,330,060 553,389 109,878 823,619 700,272 524,898 3,609 517 241,950 6,433 3,499 43 448 35,323 28,262,495 65,682,958 2,623,476

Source lines of code (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Total 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,297,059,454 1,461,646,342 1,489,232,097 1,829,404,610
ada 237,548 264,741 419,518 579,098 1,117,456 760,930 854,926 1,255,715 1,501,421 1,764,843 2,184,379 3,341,054 3,414,774 3,568,866 2,896,140 2,917,098
ansic 26,123,157 39,711,668 45,802,611 92,727,838 114,478,076 140,698,648 158,895,661 192,272,552 265,982,028 362,847,409 322,453,828 423,793,040 467,207,214 503,865,620 507,789,714 630,392,676
asm 384,911 640,752 558,677 2,626,757 2,762,162 4,419,846 4,059,942 4,593,909 8,419,118 12,028,626 11,673,160 19,224,557 22,333,977 21,766,491 23,415,547 30,177,963
awk 17,039 21,114 28,282 43,186 157,552 65,580 71,976 85,250 106,874 122,395 131,039 162,351 213,769 172,571 183,072 204,414
cobol 0 0 0 5,377 5,404 5,404 363 413 596 641 3,621 1,122 66,032 135,516 70,024 70,024
cpp 2,294,237 3,491,178 5,064,950 16,098,869 34,290,502 47,200,238 66,288,968 90,879,432 180,039,964 198,665,463 252,685,580 322,203,883 344,201,096 414,789,069 423,809,037 497,997,181
cs 510 1,259 1,084 5,232 41,991 2,361,711 3,694,385 5,505,927 7,376,531 9,292,158 15,310,362 14,565,570 15,522,920 15,322,437 13,992,783 14,474,557
csh 14,170 24,793 26,319 30,711 28,449 27,977 31,213 40,928 48,523 63,017 63,227 71,921 84,630 95,989 92,717 103,305
erlang 0 0 213,902 364 505 703,843 830,857 1,261,169 1,619,510 1,787,718 1,914,306 1,979,150 2,270,813 2,332,091 2,603,511 2,641,105
exp 61,204 66,578 159,297 175,435 393,029 425,502 465,200 422,355 557,418 1,001,134 821,911 1,367,739 1,604,467 1,328,586 1,388,956 1,462,907
f90 171 171 196 6,825 36,954 36,578 290,364 754,594 1,072,059 7,458,285 6,804,563 7,234,584 7,657,837 8,809,315 3,681,155 4,447,273
fortran 702,876 1,024,552 1,426,714 2,258,744 2,893,768 2,040,134 2,230,094 2,471,209 7,905,453 9,575,616 6,627,864 11,174,314 12,707,140 12,995,940 12,044,153 12,659,049
haskell 0 12,143 14,472 284,339 983,044 580,594 671,832 911,023 1,523,478 1,961,715 2,434,222 2,864,553 2,938,703 3,183,215 3,645,856 3,839,815
java 59,166 131,955 258,304 1,417,334 3,997,325 6,062,017 18,098,764 26,931,217 46,559,585 49,353,252 64,457,243 71,462,432 81,268,459 78,821,641 88,734,851 135,631,478
javascript 0 9,490,380 33,025,742 55,752,382 64,654,071 53,944,518 77,114,245
jsp 0 0 4,932 11,059 58,697 50,762 75,765 81,116 102,503 73,887 88,707 48,303 44,689 49,528 54,228 55,134
lex 46,991 56,873 82,468 164,529 236,954 269,545 279,556 313,604 382,709 498,657 469,885 482,858 516,506 574,409 539,985 594,162
lisp 2,323,117 2,467,769 3,366,339 5,134,520 6,920,824 7,174,496 8,090,102 9,525,730 8,545,115 10,859,972 14,297,825 14,509,410 17,305,500 30,465,352 31,851,559 34,125,465
makefile 560,554 754,309 1,015,107 1,894,992 2,940,323 3,353,935 3,708,757 4,907,011 5,713,008 5,225,144 5,163,754 5,877,957 5,901,380 6,074,060 6,161,909 7,462,504
ml 57,523 59,688 151,335 375,085 713,445 1,232,171 1,775,492 2,439,251 3,484,505 3,890,646 4,333,241 3,338,130 4,291,210 4,793,111 5,435,080 5,772,106
modula3 484 484 572,168 576,802 2,153 2,153 1,949 1,975 1,941 1,973 1,969 1,964 1,317 1,334 1,355 1,363
objc 174,733 230,829 428,596 567,221 813,618 1,080,391 1,162,705 1,259,035 1,745,314 2,665,978 3,728,432 2,963,813 2,773,120 2,891,905 2,966,537 3,321,028
pascal 23,055 52,646 305,654 426,388 1,352,517 1,115,289 862,331 3,616,675 4,243,161 5,316,407 9,598,600 7,969,332 9,154,222 10,004,835 11,885,123 20,104,290
perl 478,994 771,061 1,147,676 2,957,331 6,121,983 7,960,669 9,209,725 11,928,109 16,441,649 18,405,115 19,634,660 22,364,260 22,802,699 25,745,474 25,079,592 25,748,080
php 1,031 1,329 32,183 577,920 1,822,293 2,979,857 4,019,285 4,526,596 5,549,615 6,182,367 5,062,623 5,606,053 7,891,587 8,378,329 8,956,758 11,526,743
python 112,783 203,691 355,035 1,509,107 4,404,619 6,476,110 10,086,843 15,243,851 24,766,114 35,076,208 47,864,708 65,184,138 73,691,538 91,251,583 100,121,258 112,557,081
ruby 0 90 36,202 84,548 477,448 1,285,560 2,090,553 4,214,547 4,588,297 4,953,071 6,906,123 7,537,591 7,827,429 9,337,560 9,372,059 11,477,941
sed 11,175 15,650 24,811 35,442 31,599 29,414 26,287 23,559 27,001 40,147 48,726 49,438 72,101 107,347 107,235 112,328
sh 775,959 1,283,695 2,760,400 8,868,058 20,623,162 30,571,407 32,401,300 36,339,314 39,949,504 46,726,455 43,591,875 41,063,796 38,991,182 41,309,981 34,925,033 51,200,496
sql 4,567 4,824 16,956 55,753 99,623 528,927 676,360 1,736,184 2,723,455 4,132,337 4,500,810 4,418,876 3,927,401 4,835,231 5,194,740 5,484,862
tcl 350,203 502,435 664,832 1,202,929 2,100,650 1,721,951 1,932,308 2,426,580 2,511,866 3,005,966 2,762,895 2,545,753 2,772,365 2,825,145 2,656,564 2,774,472
vhdl 0 0 0 0 16,028 483 483 369 40,343 60,971 61,715 321,968 281,367 313,562 331,988 331,988
xml 0 8,217 89,768 2,035,742 5,646,384 9,849,761 17,417,240 27,182,743 35,018,742 48,089,121 69,698,381 76,835,824 80,157,831 89,396,158 103,846,274 120,892,671
yacc 191,531 250,041 324,667 469,934 580,625 697,664 713,041 853,078 1,153,783 1,290,102 1,303,428 1,399,340 1,411,797 1,450,020 1,452,786 1,728,806

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports trixie-proposed-updates experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Total 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 2,150,804 62,693 2,754,669 218,942,938 7,655,727 3,572 178,858,511 297,701,110 614,207 437,661,906 277,819,605 748,271,982 1,484,756
ada 0 1,730 0 6,281 0 0 0 1,998 0 0 0 0 0 0 0 0 0 0 7,451 0 0 12,395 4,092 0 6,786 760,930 1,757,770 0
ansic 4,827 31,575,141 317 128,386,065 1,514,575 12,622,266 0 3,974,802 2,381,274 164,602 0 89,697 1 1,152,421 167,669 1,488,621 1 2,237,755 90,526,003 2,985,910 12 76,825,275 193,176,098 298,472 259,532,910 135,165,733 282,491,532 1,006,962
asm 6,470 914,782 0 3,046,022 647 280,268 0 605,226 80,540 0 0 112,733 0 1,655 1,757 361,115 18 277,005 4,560,439 279,377 0 3,504,021 5,139,412 0 9,886,541 4,206,689 8,861,912 8,023
awk 0 8,834 0 24,673 909 1,209 0 1,973 1,216 0 0 315 0 693 0 2,102 0 2,969 17,532 506 1,067 13,218 22,995 47 37,675 65,448 119,521 641
cobol 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131,328 0 0 0 30 0 0 5,404 641 0
cpp 13,710 8,766,504 0 48,236,005 1,389,298 30,229 0 63,353 4,633,891 28,989 0 46,116 0 142,183 0 90,321 4,789 12,471 63,019,566 2,959,017 0 57,115,614 50,079,197 0 84,722,347 47,721,978 180,950,672 31,637
cs 0 2,490,506 0 272,808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84,443 4,317 0 11,242,779 183,257 0 22,446,661 2,361,711 9,263,909 0
csh 0 620 0 1,991 0 0 0 0 126 0 0 0 0 85 0 0 0 0 882 0 0 568 701 45 12,234 28,011 62,967 0
erlang 0 54 0 2,833,571 144,333 0 0 0 172,956 0 0 0 0 0 0 0 0 0 331,925 0 0 0 277,503 0 1,686,811 703,826 1,787,685 0
exp 0 70,040 0 13,114 7,863 0 0 109,483 0 0 0 0 0 0 0 0 0 0 15,775 0 0 1,714 77,312 0 161,264 425,502 831,763 0
f90 0 198 0 1,819 0 0 0 164 8 0 0 16 0 0 0 8 0 0 987 104 0 8 58,968 0 585,199 36,578 7,458,121 0
fortran 0 89,652 0 121,813 0 0 0 485,868 11,706 0 0 0 0 0 0 0 0 0 31,011 0 0 93,713 2,570 0 179,253 2,040,134 9,575,573 0
haskell 0 232 0 91,580 6,188 0 0 0 0 0 0 0 0 0 0 0 0 0 68,321 37 0 0 253,242 0 17,397 580,594 1,917,109 0
java 173,188 1,518,875 0 3,781,512 547,442 0 0 268,360 324,001 0 0 0 0 5,638 0 60,215 0 301 4,986,235 319,413 0 419,121 3,291,101 0 2,841,924 6,057,371 48,837,526 4,473
javascript 0 0 0 0 984 0 0 0 984 7,684,567 49,729 0 16,265,402 3,157,756 772 15,459,623
jsp 0 34,879 0 6,503 3,257 0 0 0 286 0 0 0 0 0 0 0 0 0 609 0 0 228 5,042 0 265 50,762 73,835 0
lex 0 25,522 0 117,089 2,212 2,215 0 622 1,921 716 0 0 0 917 0 0 0 1,109 57,877 942 0 15,549 55,512 0 90,851 269,338 511,238 0
lisp 0 109,533 0 3,206,261 22,284 218 0 1,526 99 0 0 232 0 0 0 100 0 63 345,847 0 0 22,925 1,748,469 12 1,655,767 7,168,838 10,836,534 0
makefile 4,149 325,150 75 889,629 28,495 41,318 110 77,055 38,309 2,448 15 2,292 204 14,623 1,164 20,393 480 34,844 735,755 22,294 900 319,136 1,402,649 4,235 1,070,264 3,651,170 4,875,508 18,835
ml 0 150 0 39,310 293 0 0 0 293 0 0 0 0 0 0 0 0 0 44,194 0 0 12,354 2,603 0 136,913 1,232,139 3,887,557 293
modula3 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,153 1,973 0
objc 0 23,085 0 445,885 624 10,777 0 134 1,326 0 0 0 0 6,438 0 59 0 0 126,253 4,957 0 112,143 204,597 0 364,908 1,080,391 2,719,055 0
pascal 0 65,774 0 3,831,190 46,947 1,642 0 4,006 33,255 0 0 0 0 0 0 297 0 182 9,872,518 300 0 380,306 12,935,593 0 173,544 2,229,098 5,248,687 114
perl 1,005 530,613 0 2,437,329 158,471 69,937 0 15,710 79,529 17 0 4,092 410 15,650 0 7,349 410 9,657 2,500,254 110,325 0 396,912 2,513,174 29,458 3,197,979 7,982,670 17,884,339 14,849
php 0 1,007,763 0 1,421,732 9,833 271,850 0 0 144,272 0 0 0 0 0 0 0 0 0 1,867,567 763 0 382,667 571,539 0 3,489,130 3,018,080 7,805,786 0
python 310 1,024,242 102 5,327,075 196,318 22,481 0 15,084 477,436 219 0 52,379 56,214 24,697 0 80,008 56,121 41,311 16,695,842 491,223 729 4,677,953 6,811,219 3,442 11,914,126 6,447,012 33,329,058 22,479
ruby 0 1,483,294 0 750,480 903 5 0 0 19,535 0 0 243 0 0 0 290 97 0 811,862 30,902 0 157,405 67,487 43 123,751 1,114,796 5,050,567 207
sed 0 1,709 0 4,417 148 30 0 310 68 0 0 9 0 0 0 73 0 501 3,777 46 0 798 2,035 0 1,703 29,428 38,936 32
sh 4,156 1,874,561 0 10,018,624 223,607 45,957 303 126,942 238,427 13,733 0 6,766 83 43,101 1,593 18,902 639 50,926 5,775,754 159,152 864 1,097,846 6,934,562 255,530 3,889,523 30,514,754 46,348,853 315,540
sql 0 89,570 0 573,031 2,747 36,817 0 55 155,140 0 0 0 0 0 0 0 0 0 992,464 140 0 74,895 997,378 0 550,002 531,399 4,141,217 52
tcl 0 28,519 0 148,077 2,374 0 0 0 2,391 0 0 0 0 249 0 0 0 0 116,099 0 0 16,248 96,068 22,151 244,990 1,721,009 3,017,209 1,478
vhdl 0 0 0 27,133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 0 1,636 483 60,971 0
xml 0 3,117,562 0 5,530,406 220,185 60,059 550 57,122 438,152 0 0 2,015 16 72,040 0 20,027 138 82,676 7,395,303 233,149 0 5,633,483 7,460,929 0 12,946,224 9,921,104 47,310,304 58,284
yacc 0 146,684 0 252,046 1,884 5,513 0 16,174 4,417 1,356 0 310 0 1,786 0 924 0 1,915 134,498 3,124 0 63,835 167,995 0 233,705 695,072 1,213,654 857

Historical trends

Disk usage

1-month
1-year
5-years

Source lines of code

1-month
1-year
5-years

Source packages

1-month
1-year
5-years

Source files

1-month
1-year
5-years

Ctags

1-month
1-year
5-years