Statistics

Size (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Disk usage (kB) 4,179,352 6,114,544 8,450,840 18,765,316 35,191,180 46,515,156 63,925,088 90,798,436 149,463,420 180,265,964 220,927,256 283,398,740 333,718,472 372,029,956 385,346,072 519,176,960
Sources lines of code 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,293,597,494 1,408,572,629 1,430,712,196 2,180,314,374
Source packages 1,369 1,874 2,924 5,580 9,047 10,544 12,517 14,948 17,569 21,007 25,263 28,939 31,358 34,792 35,666 38,466
Source files 347,339 482,514 645,213 1,393,683 2,392,261 2,877,952 3,713,295 4,788,146 8,021,170 9,043,362 10,838,974 13,950,114 15,386,030 15,885,575 16,656,298 23,716,256
Ctags (symbols) 3,923,433 5,937,414 6,691,361 16,642,287 22,924,894 29,108,632 37,132,820 49,782,826 7,700,763 85,585,451 72,892,986 9,406,963 1,863,871 526,202 361,304 644,797

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-proposed-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports trixie-proposed-updates experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Disk usage (kB) 133,540 7,468,448 136 44,143,264 2,935,428 1,078,572 150,108 804,880 5,115,644 35,496 756 334,812 20,936 267,284 11,764 899,032 57,540 600,328 9,630,884 57,572,420 1,306,544 3,947,352 24,116,896 40,524,396 70,616 94,307,980 46,339,176 168,870,260 449,280
Sources lines of code 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 2,150,804 62,693 2,754,669 52,368,270 265,785,390 7,698,280 34,762,275 163,937,451 173,528,073 499,549 285,620,892 277,819,605 748,271,982 1,484,756
Source packages 1 281 1 1,159 80 12 1 36 112 3 1 113 1 9 4 155 17 15 35 1,420 37 16 309 671 5 1,790 10,561 21,056 73
Source files 2,914 429,783 22 2,013,945 97,752 69,660 580 52,707 118,766 1,561 87 24,392 1,350 13,750 1,072 47,976 3,959 37,012 879,401 2,472,969 78,574 132,086 1,769,169 1,919,494 3,638 4,415,421 2,863,887 8,147,324 14,637
Ctags (symbols) 37,146 6,795,647 65 32,330,060 553,389 109,878 823,619 700,272 524,898 3,609 517 241,950 6,433 3,499 861 43 399 35,352 28,262,495 65,682,958 2,623,476

Source lines of code (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Total 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,293,597,494 1,408,572,629 1,430,712,196 2,180,314,374
ada 237,548 264,741 419,518 579,098 1,117,456 760,930 854,926 1,255,715 1,501,421 1,764,843 2,184,379 3,341,054 3,414,774 3,567,166 3,184,237 6,365,851
ansic 26,123,157 39,711,668 45,802,611 92,727,838 114,478,076 140,698,648 158,895,661 192,272,552 265,982,028 362,847,409 322,453,828 423,793,040 466,947,009 497,734,109 521,521,138 873,301,564
asm 384,911 640,752 558,677 2,626,757 2,762,162 4,419,846 4,059,942 4,593,909 8,419,118 12,028,626 11,673,160 19,224,557 22,310,641 20,585,825 27,105,008 47,611,327
awk 17,039 21,114 28,282 43,186 157,552 65,580 71,976 85,250 106,874 122,395 131,039 162,351 213,782 172,220 184,572 254,993
cobol 0 0 0 5,377 5,404 5,404 363 413 596 641 3,621 1,122 66,032 135,516 135,435 135,536
cpp 2,294,237 3,491,178 5,064,950 16,098,869 34,290,502 47,200,238 66,288,968 90,879,432 180,039,964 198,665,463 252,685,580 322,203,883 341,234,315 388,829,776 373,100,587 563,189,966
cs 510 1,259 1,084 5,232 41,991 2,361,711 3,694,385 5,505,927 7,376,531 9,292,158 15,310,362 14,565,570 15,522,920 15,326,285 13,402,143 14,944,145
csh 14,170 24,793 26,319 30,711 28,449 27,977 31,213 40,928 48,523 63,017 63,227 71,921 84,630 96,086 64,110 93,211
erlang 0 0 213,902 364 505 703,843 830,857 1,261,169 1,619,510 1,787,718 1,914,306 1,979,150 2,270,813 2,331,685 2,158,898 2,368,714
exp 61,204 66,578 159,297 175,435 393,029 425,502 465,200 422,355 557,418 1,001,134 821,911 1,367,739 1,604,467 1,327,072 1,303,816 2,012,606
f90 171 171 196 6,825 36,954 36,578 290,364 754,594 1,072,059 7,458,285 6,804,563 7,234,584 7,657,837 8,729,189 8,582,318 9,761,110
fortran 702,876 1,024,552 1,426,714 2,258,744 2,893,768 2,040,134 2,230,094 2,471,209 7,905,453 9,575,616 6,627,864 11,174,314 12,707,216 12,995,276 10,218,948 14,017,334
haskell 0 12,143 14,472 284,339 983,044 580,594 671,832 911,023 1,523,478 1,961,715 2,434,222 2,864,553 2,938,703 3,183,215 3,360,767 3,708,753
java 59,166 131,955 258,304 1,417,334 3,997,325 6,062,017 18,098,764 26,931,217 46,559,585 49,353,252 64,457,243 71,462,432 81,235,583 79,249,623 93,460,875 151,406,309
javascript 0 9,490,380 33,025,742 55,603,573 52,076,011 49,879,300 77,485,847
jsp 0 0 4,932 11,059 58,697 50,762 75,765 81,116 102,503 73,887 88,707 48,303 44,689 49,581 45,110 52,442
lex 46,991 56,873 82,468 164,529 236,954 269,545 279,556 313,604 382,709 498,657 469,885 482,858 515,387 569,576 563,872 747,001
lisp 2,323,117 2,467,769 3,366,339 5,134,520 6,920,824 7,174,496 8,090,102 9,525,730 8,545,115 10,859,972 14,297,825 14,509,410 17,305,202 30,427,446 29,006,648 32,017,888
makefile 560,554 754,309 1,015,107 1,894,992 2,940,323 3,353,935 3,708,757 4,907,011 5,713,008 5,225,144 5,163,754 5,877,957 5,900,033 6,054,797 6,235,575 8,402,223
ml 57,523 59,688 151,335 375,085 713,445 1,232,171 1,775,492 2,439,251 3,484,505 3,890,646 4,333,241 3,338,130 4,291,210 4,788,049 5,077,698 5,310,054
modula3 484 484 572,168 576,802 2,153 2,153 1,949 1,975 1,941 1,973 1,969 1,964 1,959 1,334 1,286 1,342
objc 174,733 230,829 428,596 567,221 813,618 1,080,391 1,162,705 1,259,035 1,745,314 2,665,978 3,728,432 2,963,813 2,773,048 2,813,232 2,775,844 3,833,210
pascal 23,055 52,646 305,654 426,388 1,352,517 1,115,289 862,331 3,616,675 4,243,161 5,316,407 9,598,600 7,969,332 9,153,119 9,814,185 9,877,815 10,247,428
perl 478,994 771,061 1,147,676 2,957,331 6,121,983 7,960,669 9,209,725 11,928,109 16,441,649 18,405,115 19,634,660 22,364,260 22,810,015 25,659,645 26,945,676 31,069,486
php 1,031 1,329 32,183 577,920 1,822,293 2,979,857 4,019,285 4,526,596 5,549,615 6,182,367 5,062,623 5,606,053 7,943,723 8,810,122 9,644,875 11,007,782
python 112,783 203,691 355,035 1,509,107 4,404,619 6,476,110 10,086,843 15,243,851 24,766,114 35,076,208 47,864,708 65,184,138 74,212,306 87,852,653 82,510,504 114,321,209
ruby 0 90 36,202 84,548 477,448 1,285,560 2,090,553 4,214,547 4,588,297 4,953,071 6,906,123 7,537,591 7,808,712 9,329,829 9,252,139 13,790,522
sed 11,175 15,650 24,811 35,442 31,599 29,414 26,287 23,559 27,001 40,147 48,726 49,438 72,219 107,302 85,743 114,768
sh 775,959 1,283,695 2,760,400 8,868,058 20,623,162 30,571,407 32,401,300 36,339,314 39,949,504 46,726,455 43,591,875 41,063,796 38,709,516 38,794,725 36,423,065 48,303,553
sql 4,567 4,824 16,956 55,753 99,623 528,927 676,360 1,736,184 2,723,455 4,132,337 4,500,810 4,418,876 3,925,246 4,803,549 3,439,531 5,270,793
tcl 350,203 502,435 664,832 1,202,929 2,100,650 1,721,951 1,932,308 2,426,580 2,511,866 3,005,966 2,762,895 2,545,753 2,773,063 2,862,082 2,658,683 3,006,559
vhdl 0 0 0 0 16,028 483 483 369 40,343 60,971 61,715 321,968 281,367 313,562 118,512 792,004
xml 0 8,217 89,768 2,035,742 5,646,384 9,849,761 17,417,240 27,182,743 35,018,742 48,089,121 69,698,381 76,835,824 79,856,589 87,743,468 96,922,000 123,272,875
yacc 191,531 250,041 324,667 469,934 580,625 697,664 713,041 853,078 1,153,783 1,290,102 1,303,428 1,399,340 1,407,796 1,438,438 1,465,468 2,095,969

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-proposed-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports trixie-proposed-updates experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Total 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 2,150,804 62,693 2,754,669 52,368,270 265,785,390 7,698,280 34,762,275 163,937,451 173,528,073 499,549 285,620,892 277,819,605 748,271,982 1,484,756
ada 0 1,730 0 6,281 0 0 0 1,998 0 0 0 0 0 0 0 0 0 0 0 7,451 0 0 10,695 725 0 500,157 760,930 1,757,770 0
ansic 4,827 31,575,141 317 128,386,065 1,514,575 12,622,266 0 3,974,802 2,381,274 164,602 0 89,697 1 1,152,421 167,669 1,488,621 1 2,237,755 14,478,961 137,296,315 3,074,255 25,771,329 72,754,827 98,580,639 447,801 83,474,988 135,165,733 282,491,532 1,006,962
asm 6,470 914,782 0 3,046,022 647 280,268 0 605,226 80,540 0 0 112,733 0 1,655 1,757 361,115 18 277,005 976,045 5,094,398 279,377 266,954 2,925,975 3,874,342 17,927 8,419,239 4,206,689 8,861,912 8,023
awk 0 8,834 0 24,673 909 1,209 0 1,973 1,216 0 0 315 0 693 0 2,102 0 2,969 1,247 20,412 506 2,179 9,262 14,730 85 28,409 65,448 119,521 641
cobol 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131,328 0 0 0 0 0 162 5,404 641 0
cpp 13,710 8,766,504 0 48,236,005 1,389,298 30,229 0 63,353 4,633,891 28,989 0 46,116 0 142,183 0 90,321 4,789 12,471 16,766,951 62,968,458 2,959,025 14,204 50,782,384 37,755,874 2,095 126,200,345 47,721,978 180,950,672 31,637
cs 0 2,490,506 0 272,808 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7,668 84,443 4,317 0 58,560 70,280 0 484,099 2,361,711 9,263,909 0
csh 0 620 0 1,991 0 0 0 0 126 0 0 0 0 85 0 0 0 0 143 882 0 58 1,311 279 0 13,446 28,011 62,967 0
erlang 0 54 0 2,833,571 144,333 0 0 0 172,956 0 0 0 0 0 0 0 0 0 0 331,925 0 0 0 259,608 0 3,206,021 703,826 1,787,685 0
exp 0 70,040 0 13,114 7,863 0 0 109,483 0 0 0 0 0 0 0 0 0 0 3,106 15,775 0 1,582 70,836 1,582 0 8,688 425,502 831,763 0
f90 0 198 0 1,819 0 0 0 164 8 0 0 16 0 0 0 8 0 0 0 987 104 0 5,973 44,411 0 481,191 36,578 7,458,121 0
fortran 0 89,652 0 121,813 0 0 0 485,868 11,706 0 0 0 0 0 0 0 0 0 0 31,011 0 0 24,456 2,519 0 796,740 2,040,134 9,575,573 0
haskell 0 232 0 91,580 6,188 0 0 0 0 0 0 0 0 0 0 0 0 0 0 68,321 37 0 0 83,503 0 672,909 580,594 1,917,109 0
java 173,188 1,518,875 0 3,781,512 547,442 0 0 268,360 324,001 0 0 0 0 5,638 0 60,215 0 301 364,041 4,986,235 319,413 428 1,234,385 2,558,871 0 2,741,521 6,057,371 48,837,526 4,473
javascript 0 0 0 0 984 0 0 0 984 11,832,560 7,684,329 49,671 2,195 15,425,890 3,601,531 0 22,109,426
jsp 0 34,879 0 6,503 3,257 0 0 0 286 0 0 0 0 0 0 0 0 0 0 609 0 0 267 303 0 4,787 50,762 73,835 0
lex 0 25,522 0 117,089 2,212 2,215 0 622 1,921 716 0 0 0 917 0 0 0 1,109 14,473 62,942 1,235 4,296 22,254 33,134 393 59,890 269,338 511,238 0
lisp 0 109,533 0 3,206,261 22,284 218 0 1,526 99 0 0 232 0 0 0 100 0 63 2,289 345,847 0 0 6,313 1,352,608 54 608,510 7,168,838 10,836,534 0
makefile 4,149 325,150 75 889,629 28,495 41,318 110 77,055 38,309 2,448 15 2,292 204 14,623 1,164 20,393 480 34,844 83,240 834,212 22,289 76,987 288,988 728,709 1,821 729,981 3,651,170 4,875,508 18,835
ml 0 150 0 39,310 293 0 0 0 293 0 0 0 0 0 0 0 0 0 0 44,194 0 0 2,576 10,079 0 40,891 1,232,139 3,887,557 293
modula3 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,153 1,973 0
objc 0 23,085 0 445,885 624 10,777 0 134 1,326 0 0 0 0 6,438 0 59 0 0 25,190 126,253 4,957 0 130,017 111,537 0 536,345 1,080,391 2,719,055 0
pascal 0 65,774 0 3,831,190 46,947 1,642 0 4,006 33,255 0 0 0 0 0 0 297 0 182 6,507 9,872,518 300 0 21,999 9,889,060 0 394,487 2,229,098 5,248,687 114
perl 1,005 530,613 0 2,437,329 158,471 69,937 0 15,710 79,529 17 0 4,092 410 15,650 0 7,349 410 9,657 290,466 2,561,845 113,092 78,019 687,308 2,194,012 292 4,228,915 7,982,670 17,884,339 14,849
php 0 1,007,763 0 1,421,732 9,833 271,850 0 0 144,272 0 0 0 0 0 0 0 0 0 845,524 1,867,567 763 0 1,998,714 295,661 0 3,326,179 3,018,080 7,805,786 0
python 310 1,024,242 102 5,327,075 196,318 22,481 0 15,084 477,436 219 0 52,379 56,214 24,697 0 80,008 56,121 41,311 2,747,115 16,768,880 426,118 269,179 5,502,335 5,033,224 1,468 12,092,908 6,447,012 33,329,058 22,479
ruby 0 1,483,294 0 750,480 903 5 0 0 19,535 0 0 243 0 0 0 290 97 0 63,687 811,912 30,902 25 65,607 64,584 0 603,468 1,114,796 5,050,567 207
sed 0 1,709 0 4,417 148 30 0 310 68 0 0 9 0 0 0 73 0 501 223 3,787 46 50 369 1,398 431 2,439 29,428 38,936 32
sh 4,156 1,874,561 0 10,018,624 223,607 45,957 303 126,942 238,427 13,733 0 6,766 83 43,101 1,593 18,902 639 50,926 3,174,786 5,115,479 161,809 8,212,205 10,139,987 1,354,378 26,914 4,743,526 30,514,754 46,348,853 315,540
sql 0 89,570 0 573,031 2,747 36,817 0 55 155,140 0 0 0 0 0 0 0 0 0 111,233 992,464 140 0 156,531 1,004,433 0 684,536 531,399 4,141,217 52
tcl 0 28,519 0 148,077 2,374 0 0 0 2,391 0 0 0 0 249 0 0 0 0 597 116,099 0 0 21,783 24,618 0 233,480 1,721,009 3,017,209 1,478
vhdl 0 0 0 27,133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3,006 483 60,971 0
xml 0 3,117,562 0 5,530,406 220,185 60,059 550 57,122 438,152 0 0 2,015 16 72,040 0 20,027 138 82,676 515,404 7,394,819 244,330 52,218 1,507,454 4,489,314 0 8,004,718 9,921,104 47,310,304 58,284
yacc 0 146,684 0 252,046 1,884 5,513 0 16,174 4,417 1,356 0 310 0 1,786 0 924 0 1,915 56,814 143,693 5,594 10,367 80,395 92,127 268 185,485 695,072 1,213,654 857

Historical trends

Disk usage

1-month
1-year
5-years

Source lines of code

1-month
1-year
5-years

Source packages

1-month
1-year
5-years

Source files

1-month
1-year
5-years

Ctags

1-month
1-year
5-years