Statistics

Size (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Disk usage (kB) 4,179,352 6,114,544 8,450,840 18,765,316 35,191,180 46,515,156 63,925,088 90,798,436 149,463,420 180,265,964 220,927,256 283,398,740 333,718,472 370,588,364 395,851,692 571,554,544
Sources lines of code 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,293,597,494 1,402,952,021 1,481,570,559 2,475,669,776
Source packages 1,369 1,874 2,924 5,580 9,047 10,544 12,517 14,948 17,569 21,007 25,263 28,939 31,358 34,788 36,032 39,370
Source files 347,339 482,514 645,213 1,393,683 2,392,261 2,877,952 3,713,295 4,788,146 8,021,170 9,043,362 10,838,974 13,950,114 15,386,030 15,884,800 17,333,392 26,947,549
Ctags (symbols) 3,923,433 5,937,414 6,691,361 16,642,287 22,924,894 29,108,632 37,132,820 49,782,826 7,700,763 85,585,451 72,892,986 9,406,963 1,863,871 526,202 388,851 734,026

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-proposed-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Disk usage (kB) 133,540 7,468,448 136 44,143,264 2,935,428 1,078,572 150,108 804,880 5,115,644 35,496 756 334,812 20,936 267,284 11,764 68,860,508 8,130,292 600,328 1,789,352 57,572,420 1,298,136 2,430,584 16,689,712 40,651,912 126,505,112 46,339,176 168,870,260 449,280
Sources lines of code 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 160,595,604 9,149,422 2,754,669 12,056,281 265,785,390 7,656,376 28,765,890 97,772,546 173,580,387 450,163,134 277,819,605 748,271,982 1,484,756
Source packages 1 281 1 1,159 80 12 1 36 112 3 1 113 1 9 4 1,799 90 15 22 1,420 36 14 37 667 2,157 10,561 21,056 73
Source files 2,914 429,783 22 2,013,945 97,752 69,660 580 52,707 118,766 1,561 87 24,392 1,350 13,750 1,072 2,086,175 127,789 37,012 80,481 2,472,969 78,074 131,535 1,356,811 1,929,585 6,470,978 2,863,887 8,147,324 14,637
Ctags (symbols) 37,146 6,795,647 65 32,330,060 553,389 109,878 823,619 700,272 524,898 3,609 517 241,950 6,433 3,499 861 43 399 35,352 28,262,495 65,682,958 2,623,476

Source lines of code (current)

Releases

hamm slink potato woody sarge etch lenny squeeze wheezy jessie stretch buster bullseye bookworm trixie sid
Total 35,007,689 52,054,535 65,353,455 143,207,469 216,149,162 281,769,547 351,014,627 454,005,020 679,701,183 852,416,796 936,174,042 1,174,990,816 1,293,597,494 1,402,952,021 1,481,570,559 2,475,669,776
ada 237,548 264,741 419,518 579,098 1,117,456 760,930 854,926 1,255,715 1,501,421 1,764,843 2,184,379 3,341,054 3,414,774 3,567,166 3,196,078 5,454,080
ansic 26,123,157 39,711,668 45,802,611 92,727,838 114,478,076 140,698,648 158,895,661 192,272,552 265,982,028 362,847,409 322,453,828 423,793,040 466,947,009 497,734,109 540,746,740 985,631,980
asm 384,911 640,752 558,677 2,626,757 2,762,162 4,419,846 4,059,942 4,593,909 8,419,118 12,028,626 11,673,160 19,224,557 22,310,641 20,585,825 29,287,554 53,381,750
awk 17,039 21,114 28,282 43,186 157,552 65,580 71,976 85,250 106,874 122,395 131,039 162,351 213,782 172,220 185,433 281,374
cobol 0 0 0 5,377 5,404 5,404 363 413 596 641 3,621 1,122 66,032 135,516 135,435 135,536
cpp 2,294,237 3,491,178 5,064,950 16,098,869 34,290,502 47,200,238 66,288,968 90,879,432 180,039,964 198,665,463 252,685,580 322,203,883 341,234,315 388,829,776 395,007,289 682,201,076
cs 510 1,259 1,084 5,232 41,991 2,361,711 3,694,385 5,505,927 7,376,531 9,292,158 15,310,362 14,565,570 15,522,920 15,326,285 13,401,854 15,347,617
csh 14,170 24,793 26,319 30,711 28,449 27,977 31,213 40,928 48,523 63,017 63,227 71,921 84,630 96,086 70,345 129,020
erlang 0 0 213,902 364 505 703,843 830,857 1,261,169 1,619,510 1,787,718 1,914,306 1,979,150 2,270,813 2,331,685 2,354,040 3,828,821
exp 61,204 66,578 159,297 175,435 393,029 425,502 465,200 422,355 557,418 1,001,134 821,911 1,367,739 1,604,467 1,327,072 1,647,780 2,162,919
f90 171 171 196 6,825 36,954 36,578 290,364 754,594 1,072,059 7,458,285 6,804,563 7,234,584 7,657,837 8,729,189 8,670,753 10,272,152
fortran 702,876 1,024,552 1,426,714 2,258,744 2,893,768 2,040,134 2,230,094 2,471,209 7,905,453 9,575,616 6,627,864 11,174,314 12,707,216 12,995,276 10,817,691 15,035,646
haskell 0 12,143 14,472 284,339 983,044 580,594 671,832 911,023 1,523,478 1,961,715 2,434,222 2,864,553 2,938,703 3,183,215 3,359,312 3,742,935
java 59,166 131,955 258,304 1,417,334 3,997,325 6,062,017 18,098,764 26,931,217 46,559,585 49,353,252 64,457,243 71,462,432 81,235,583 79,249,623 95,410,012 159,624,678
javascript 0 9,490,380 33,025,742 55,603,573 52,076,011 55,989,969 91,892,654
jsp 0 0 4,932 11,059 58,697 50,762 75,765 81,116 102,503 73,887 88,707 48,303 44,689 49,581 45,107 57,481
lex 46,991 56,873 82,468 164,529 236,954 269,545 279,556 313,604 382,709 498,657 469,885 482,858 515,387 569,576 584,999 837,305
lisp 2,323,117 2,467,769 3,366,339 5,134,520 6,920,824 7,174,496 8,090,102 9,525,730 8,545,115 10,859,972 14,297,825 14,509,410 17,305,202 30,427,446 29,104,253 34,060,533
makefile 560,554 754,309 1,015,107 1,894,992 2,940,323 3,353,935 3,708,757 4,907,011 5,713,008 5,225,144 5,163,754 5,877,957 5,900,033 6,053,611 6,608,599 9,350,246
ml 57,523 59,688 151,335 375,085 713,445 1,232,171 1,775,492 2,439,251 3,484,505 3,890,646 4,333,241 3,338,130 4,291,210 4,788,049 5,152,524 5,469,213
modula3 484 484 572,168 576,802 2,153 2,153 1,949 1,975 1,941 1,973 1,969 1,964 1,959 1,334 1,294 1,391
objc 174,733 230,829 428,596 567,221 813,618 1,080,391 1,162,705 1,259,035 1,745,314 2,665,978 3,728,432 2,963,813 2,773,048 2,813,232 2,798,741 4,536,281
pascal 23,055 52,646 305,654 426,388 1,352,517 1,115,289 862,331 3,616,675 4,243,161 5,316,407 9,598,600 7,969,332 9,153,119 9,814,185 9,948,281 11,168,488
perl 478,994 771,061 1,147,676 2,957,331 6,121,983 7,960,669 9,209,725 11,928,109 16,441,649 18,405,115 19,634,660 22,364,260 22,810,015 25,659,555 27,055,154 34,472,445
php 1,031 1,329 32,183 577,920 1,822,293 2,979,857 4,019,285 4,526,596 5,549,615 6,182,367 5,062,623 5,606,053 7,943,723 8,810,122 9,903,694 12,184,115
python 112,783 203,691 355,035 1,509,107 4,404,619 6,476,110 10,086,843 15,243,851 24,766,114 35,076,208 47,864,708 65,184,138 74,212,306 87,852,653 79,221,822 128,041,403
ruby 0 90 36,202 84,548 477,448 1,285,560 2,090,553 4,214,547 4,588,297 4,953,071 6,906,123 7,537,591 7,808,712 9,329,829 10,461,419 15,888,189
sed 11,175 15,650 24,811 35,442 31,599 29,414 26,287 23,559 27,001 40,147 48,726 49,438 72,219 107,302 97,051 130,766
sh 775,959 1,283,695 2,760,400 8,868,058 20,623,162 30,571,407 32,401,300 36,339,314 39,949,504 46,726,455 43,591,875 41,063,796 38,709,516 33,175,393 31,406,570 46,389,402
sql 4,567 4,824 16,956 55,753 99,623 528,927 676,360 1,736,184 2,723,455 4,132,337 4,500,810 4,418,876 3,925,246 4,803,549 4,397,110 5,860,643
tcl 350,203 502,435 664,832 1,202,929 2,100,650 1,721,951 1,932,308 2,426,580 2,511,866 3,005,966 2,762,895 2,545,753 2,773,063 2,862,082 2,830,594 3,148,068
vhdl 0 0 0 0 16,028 483 483 369 40,343 60,971 61,715 321,968 281,367 313,562 118,512 806,165
xml 0 8,217 89,768 2,035,742 5,646,384 9,849,761 17,417,240 27,182,743 35,018,742 48,089,121 69,698,381 76,835,824 79,856,589 87,743,468 99,946,849 131,772,724
yacc 191,531 250,041 324,667 469,934 580,625 697,664 713,041 853,078 1,153,783 1,290,102 1,303,428 1,399,340 1,407,796 1,438,438 1,607,701 2,372,680

Development suites

squeeze-proposed-updates squeeze-lts wheezy-updates wheezy-backports wheezy-backports-sloppy jessie-updates jessie-proposed-updates jessie-backports jessie-backports-sloppy stretch-updates stretch-proposed-updates stretch-backports stretch-backports-sloppy buster-updates buster-proposed-updates buster-backports buster-backports-sloppy bullseye-updates bullseye-proposed-updates bullseye-backports bullseye-backports-sloppy bookworm-updates bookworm-proposed-updates bookworm-backports experimental etch-m68k jessie-kfreebsd jessie-kfreebsd-proposed-updates
Total 207,815 55,325,778 494 221,843,528 4,531,837 13,502,791 963 5,825,967 9,240,574 212,080 15 317,215 56,928 1,483,160 172,183 160,595,604 9,149,422 2,754,669 12,056,281 265,785,390 7,656,376 28,765,890 97,772,546 173,580,387 450,163,134 277,819,605 748,271,982 1,484,756
ada 0 1,730 0 6,281 0 0 0 1,998 0 0 0 0 0 0 0 4,087 0 0 0 7,451 0 0 727 725 527,042 760,930 1,757,770 0
ansic 4,827 31,575,141 317 128,386,065 1,514,575 12,622,266 0 3,974,802 2,381,274 164,602 0 89,697 1 1,152,421 167,669 60,057,439 4,601,922 2,237,755 4,895,422 137,296,315 3,074,255 25,771,329 20,936,758 98,588,102 137,276,259 135,165,733 282,491,532 1,006,962
asm 6,470 914,782 0 3,046,022 647 280,268 0 605,226 80,540 0 0 112,733 0 1,655 1,757 2,480,672 218,498 277,005 33,009 5,094,398 279,377 266,954 1,867,638 3,996,914 11,871,591 4,206,689 8,861,912 8,023
awk 0 8,834 0 24,673 909 1,209 0 1,973 1,216 0 0 315 0 693 0 26,641 2,810 2,969 302 20,412 506 2,179 1,685 14,737 46,415 65,448 119,521 641
cobol 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 131,328 0 0 0 0 81 5,404 641 0
cpp 13,710 8,766,504 0 48,236,005 1,389,298 30,229 0 63,353 4,633,891 28,989 0 46,116 0 142,183 0 50,923,465 3,264,077 12,471 3,114,946 62,968,458 2,959,025 14,204 47,928,591 37,755,903 210,860,481 47,721,978 180,950,672 31,637
cs 0 2,490,506 0 272,808 0 0 0 0 0 0 0 0 0 0 0 281,287 471 0 3,822 84,443 4,317 0 56,885 70,280 538,513 2,361,711 9,263,909 0
csh 0 620 0 1,991 0 0 0 0 126 0 0 0 0 85 0 870 0 0 0 882 0 58 1,133 279 35,736 28,011 62,967 0
erlang 0 54 0 2,833,571 144,333 0 0 0 172,956 0 0 0 0 0 0 324,174 0 0 0 331,925 0 0 0 259,608 1,728,010 703,826 1,787,685 0
exp 0 70,040 0 13,114 7,863 0 0 109,483 0 0 0 0 0 0 0 57,866 0 0 0 15,775 0 1,582 70,836 1,582 82,960 425,502 831,763 0
f90 0 198 0 1,819 0 0 0 164 8 0 0 16 0 0 0 74,220 36 0 0 987 104 0 5,965 44,419 706,606 36,578 7,458,121 0
fortran 0 89,652 0 121,813 0 0 0 485,868 11,706 0 0 0 0 0 0 54,872 0 0 0 31,011 0 0 24,456 2,519 1,678,642 2,040,134 9,575,573 0
haskell 0 232 0 91,580 6,188 0 0 0 0 0 0 0 0 0 0 127,552 0 0 0 68,321 37 0 0 83,503 678,538 580,594 1,917,109 0
java 173,188 1,518,875 0 3,781,512 547,442 0 0 268,360 324,001 0 0 0 0 5,638 0 5,778,195 65,361 301 8,808 4,986,235 319,413 428 1,213,996 2,561,730 9,698,508 6,057,371 48,837,526 4,473
javascript 0 0 0 0 984 0 5,937,414 38,807 984 295,035 7,684,329 49,671 2,195 14,637,961 3,600,642 25,732,434
jsp 0 34,879 0 6,503 3,257 0 0 0 286 0 0 0 0 0 0 568 0 0 0 609 0 0 267 303 384 50,762 73,835 0
lex 0 25,522 0 117,089 2,212 2,215 0 622 1,921 716 0 0 0 917 0 44,878 1,065 1,109 10,112 62,942 1,235 4,296 14,334 33,134 99,153 269,338 511,238 0
lisp 0 109,533 0 3,206,261 22,284 218 0 1,526 99 0 0 232 0 0 0 1,656,270 809 63 66 345,847 0 0 4,613 1,352,608 799,600 7,168,838 10,836,534 0
makefile 4,149 325,150 75 889,629 28,495 41,318 110 77,055 38,309 2,448 15 2,292 204 14,623 1,164 437,743 41,857 34,844 30,842 834,212 21,945 75,925 114,235 729,157 1,241,583 3,651,170 4,875,508 18,835
ml 0 150 0 39,310 293 0 0 0 293 0 0 0 0 0 0 21,260 602 0 0 44,194 0 0 0 10,079 93,280 1,232,139 3,887,557 293
modula3 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 2,153 1,973 0
objc 0 23,085 0 445,885 624 10,777 0 134 1,326 0 0 0 0 6,438 0 245,695 5,176 0 0 126,253 4,957 0 126,641 111,541 919,867 1,080,391 2,719,055 0
pascal 0 65,774 0 3,831,190 46,947 1,642 0 4,006 33,255 0 0 0 0 0 0 4,173,284 1,489 182 462 9,872,518 300 0 20,096 9,889,060 255,242 2,229,098 5,248,687 114
perl 1,005 530,613 0 2,437,329 158,471 69,937 0 15,710 79,529 17 0 4,092 410 15,650 0 2,258,952 87,693 9,657 227,427 2,561,845 86,786 77,929 335,436 2,195,113 4,767,925 7,982,670 17,884,339 14,849
php 0 1,007,763 0 1,421,732 9,833 271,850 0 0 144,272 0 0 0 0 0 0 1,548,490 1,682 0 61,651 1,867,567 763 0 111,443 248,235 3,366,113 3,018,080 7,805,786 0
python 310 1,024,242 102 5,327,075 196,318 22,481 0 15,084 477,436 219 0 52,379 56,214 24,697 0 7,565,393 431,214 41,311 208,769 16,768,880 422,202 269,179 5,237,059 4,993,174 18,372,688 6,447,012 33,329,058 22,479
ruby 0 1,483,294 0 750,480 903 5 0 0 19,535 0 0 243 0 0 0 1,899,435 1,198 0 61,028 811,912 30,902 25 54,680 64,584 882,350 1,114,796 5,050,567 207
sed 0 1,709 0 4,417 148 30 0 310 68 0 0 9 0 0 0 3,547 105 501 22 3,787 46 50 199 1,414 15,049 29,428 38,936 32
sh 4,156 1,874,561 0 10,018,624 223,607 45,957 303 126,942 238,427 13,733 0 6,766 83 43,101 1,593 10,195,043 193,956 50,926 2,890,895 5,115,479 150,471 2,216,972 3,547,520 1,360,577 3,920,142 30,514,754 46,348,853 315,540
sql 0 89,570 0 573,031 2,747 36,817 0 55 155,140 0 0 0 0 0 0 275,001 2,134 0 96,336 992,464 140 0 130,476 1,004,417 156,943 531,399 4,141,217 52
tcl 0 28,519 0 148,077 2,374 0 0 0 2,391 0 0 0 0 249 0 89,027 24,979 0 572 116,099 0 0 21,758 24,618 269,223 1,721,009 3,017,209 1,478
vhdl 0 0 0 27,133 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 3,006 483 60,971 0
xml 0 3,117,562 0 5,530,406 220,185 60,059 550 57,122 438,152 0 0 2,015 16 72,040 0 3,912,473 159,988 82,676 74,947 7,394,819 244,330 52,218 1,247,949 4,489,303 13,240,237 9,921,104 47,310,304 58,284
yacc 0 146,684 0 252,046 1,884 5,513 0 16,174 4,417 1,356 0 310 0 1,786 0 139,745 3,493 1,915 41,808 143,693 5,594 10,367 59,209 92,127 298,501 695,072 1,213,654 857

Historical trends

Disk usage

1-month
1-year
5-years

Source lines of code

1-month
1-year
5-years

Source packages

1-month
1-year
5-years

Source files

1-month
1-year
5-years

Ctags

1-month
1-year
5-years